Cost of Living by Province
The figures on this page are our own illustrative estimates, not government data. They vary a lot by city, employer and experience. For current official numbers, use the sources below.
Canada Mortgage and Housing Corporation (rents)Statistics Canada (prices)Cost of Living Comparison CalculatorRent Affordability Calculator
Compare monthly costs across Canadian provinces to help plan your budget.
| Province | Rent (1BR) | Groceries | Utilities | Total |
|---|---|---|---|---|
| Ontario | $2,100 | $400 | $180 | $2,680 |
| British Columbia | $2,300 | $420 | $150 | $2,870 |
| Alberta | $1,600 | $380 | $200 | $2,180 |
| Quebec | $1,400 | $350 | $140 | $1,890 |
| Manitoba | $1,300 | $360 | $180 | $1,840 |
| Nova Scotia | $1,500 | $370 | $170 | $2,040 |
*Estimates based on average costs. Actual costs vary by city and lifestyle.